請至B2B Zone Online展品型錄網查看詳細的參展商資料,或完成商務參觀登錄並透過商務媒合系統與參展商進行商務媒合。
平面圖
點擊瀏覽全圖
![]() |
主辦單位

特別贊助商

鑽石級贊助商

TGS Night贊助商

參展商列表
| 攤位號碼 | 公司名稱 |
| I001 | Denuvo by Irdeto |
| I002 | Nintendo Co., Ltd. |
| I003 | Xiamen Leona Software Co., Ltd. |
| I004 | On Point Creative Co., Ltd 創點數位概念股份有限公司 |
| I005 | Razer Gold 萬利線上股份有限公司 |
| I102 | MovableAD |
| I104 | Ebanx Shanghai Technology Information Co., Ltd. |
| I106 | Agenix Co.,Ltd. |
| I108 | Xsolla |
| I116 | Soft-World International Corporation 智冠科技股份有限公司 |
| I201 | ScroogeFrog |
| I203 | Infatica SDK |
| I205 | INTERSERV INTERNATIONAL INC. 昱泉國際股份有限公司 |
| I216 | ThinkingData |
| I218 | Pri-One Commercial Production Co.,Ltd. 一階廣告製作股份有限公司 |
| I302 | GatherOne |
| I304 | Tubular Labs |
| I306 | Play Social Media Co., Ltd. 濮睿數位社群媒體股份有限公司 |
| I310 | Gravity Co., Ltd |
| I312 | SOOP CO., LIMITED |
| I314 | AppsFlyer |
| I315 | So-net Entertainment Taiwan Limited 台灣碩網網路娛樂股份有限公司 |
| I316 | GASH POINT Co, Ltd. 樂點股份有限公司 |
| I401 | Capsule Company Limited 卡普索股份有限公司 |
| I403 | AppGrowing |
| I405 | GameDex |
| I409 | KUMOHA Holdings Inc. |
| I411 | GameWorks Ventures Co., Ltd 英任股份有限公司 |
| I413 | CreatorDB 美國融文國際營銷有限公司 |
| I416 | Winking Studios 唯晶科技股份有限公司 |
| I418 | Poshen Co., Ltd. 波神有限公司 |
| I515 | Sponge Tree Network Social Media LTD.海綿樹網路社群媒體股份有限公司 |
| I516 | AsiaKOL 亞洲達人通 |
| I517 | KOP Global |
| I518 | FansFeed 粉絲飼料 |
| I520 | Brasil Game Show |
| I522 | gamescom asia x Thailand Game Show |
| I615 | SOFTSTAR ENTERTAINMENT INC. 大宇資訊股份有限公司 |
| I616 | ible Technology Inc. 映寰科技股份有限公司 |
| I617 | GAMEBASE DIGITAL MEDIA CORPORATION泰嘉數位媒體股份有限公司 |
| I618 | G-STAR |
| I619 | Philippine GameDev Expo (PGDX) |
| I621 | Busan Indie Connect Festival (BIC Festival) |
| I706 | Side Singapore Pte. Ltd. Taiwan branch 新加坡商賽德科技有限公司台灣分公司 |
| I708 | CzechInvest 捷克投資局 |
| I708 | Brocap Studio s.r.o. |
| I708 | Czech Game Developers Association |
| I708 | Herní Klastr z.s. |
| I708 | Kapnetix |
| I708 | Rankacy |
| I708 | Vrgineers, Inc. |
| I715 | Aiming Inc. 日商艾鳴網路遊戲股份有限公司 |
| I716 | 2P Games |
| I717 | BitSummit |
| I718 | PlayX4 (Gyeonggi Content Agency) |
| I805 | MOLOCO |
| I815 | CHINESE GAMER INTERNATIONAL CORP. 中華網龍股份有限公司 |
| I817 | Aniapex Digital International Ltd. 阿妮亞數位國際有限公司 |
※ B2B Zone Indie Game Area
| 攤位號碼 | 公司名稱 |
| B01 | EagleHook Interactive Co., Ltd. 鷹鉤互動有限公司 |
| B02 | REIREI FAN CLUB 淚淚粉絲後援會 |
| B03 | City God Alice 城隍愛麗絲 |
| B04 | Asax Co., Ltd 艾薩數位互動股份有限公司 |
| B05 | Vlive Lab 未來實驗所 |
| B06 | Tricore Inc. |
| B07 | GAME NOBILITY CO., LTD. 遊戲貴族有限公司 |
| B08 | SCIFASAURUS Co., Ltd. 海穹文化有限公司 |
| B09 | PrimateGames 靈長類遊戲有限公司 |
| B10 | PHOSEPO |
| B11 | Mustaverse Digital 邁思達數位科技有限公司 |
| B12 | PhantomWorks 幻動有限公司 |
| B13 | No. Nine Studio 第九商行 |
| B14 | Dream Yarn LTD. 鏡月遊戲有限公司 |
| B15 | C4Cat Enterainment Limited |
| B16 | PersonaeGame Studio |
| B17 | Varket Platforms, Ltd. 沃客互動有限公司 |
| B18 | Hidden Level |
| B19 | Sails of Steel |
| B20 | Brights Inc. |
| B21 | Vermila Studios SL |
| B22 | Chubby Puppy Pte.Ltd |
| B23 | Ghost Island Studio 鬼島工作室有限公司 |
| B24 | Cornmandog |
| B25 | Dusklight CO., LTD. 浮光遊戲有限公司 |
| B26 | TrueWorld Studios |
| B27 | YOHCAN Co., Ltd. 葉開罐工作室 |
| B28 | buho game 不或互動娛樂有限公司 |
| B29 | Asobuild LLC |
| B30 | Genuine Studio Ltd 真誠工作室有限公司 |
| B31 | GhostBone |
| B32 | Youniverse Games Sdn. Bhd. |
| B33 | Blast Gameworks |
| B34 | Aucritas |
| B36 | WePlay Expo |
| B37 | Jumbo Jumps |
| B38 | Revolution Industry and TGA |
| B39 | FourTeen Rain Studio |
| B40 | Skvader Entertainment 赫米兔娛樂有限公司 |
| B41 | 25 Monkey Games Co., Ltd 千禧猿數位有限公司 |
| B42 | S.G.Arts Ltd. 侍達遊戲藝術有限公司 |

